Youth Squads - SCF League 2024
2024-04-05 19:07
We are thrilled to unveil the dynamic youth squads set to represent our esteemed club in the highly anticipated SCF youth league 2024! With a blend of talent, determination, and passion, these young athletes are ready to showcase their skills and spirit on the cricket field.
SCC Top Guns (U19):
| Shirt Number | Shirt Name | Förnamn | Efternamn |
| 17 | ABHINAV | Abhinav | Ravuri |
| 25 | ARYAN | Aryan | Sarna |
| 35 | AATHARVA | Aatharva Kapil | Sawant |
| 38 | AARAV | Aarav | Shekhar |
| 42 | LAVYANSH | Lavyansh | Goel |
| 45 | NISHU | Nischith | Mokhamatam |
| 46 | AARAV J | Aarav | Jain |
| 47 | ARJUN | Arjun | Arunkumar |
| 48 | SARVESH | Sarvesh Aariya | Aravind |
| 49 | ARSH | Arsh | Kumar |
| 55 | REYANSH | Reyansh | Sarna |
| 75 | UMAYER | Abdullah Al | Umayer |
| 80 | RISHAB | Rishab Kalyaan | Kavitha Roshan |
| 444 | HARKIRAT | Harkirat | Singh |
| Extras (On Demand) | |||
| 30 | GASTINEAU-HILLS | Flynn | Gastineau-Hills |
| 19 | PRAJEET | Prajeet | Tirumala |
| 69 | RAJ | Rajdeep | Bose |
| 65 | REY | Reyansh | Satish Rane |
| Coaching Staff: | |||
| 77 | ROHIT | Rohit | Sarna |
| 72 | YASIR | Yasir | Abdul Quadir |
SCC Avengers (U15)
| Shirt Number | Shirt Name | Förnamn | Efternamn |
| 2 | THARUN | Tharun | Premanand |
| 19 | PRAJEET | Prajeet | Tirumala |
| 25 | ARYAN | Aryan | Sarna |
| 30 | GASTINEAU-HILLS | Flynn | Gastineau-Hills |
| 37 | SHUSHRUTH | Shushruth | Yadukumar |
| 45 | NISHU | Nischith | Mokhamatam |
| 50 | PRANAV | Pranav | Patibandla |
| 65 | REY | Reyansh | Satish Rane |
| 66 | JAYANTH | Jayanth | Ravuri |
| 69 | RAJ | Rajdeep | Bose |
| 153 | SIDDARTH | Siddharth | Aryan Deb |
| 718 | ADHRIT | Adhrit | Sachdeva |
| 777 | YUVI | Kshirin | Seeta |
| Coaching Staff: | |||
| 72 | YASIR | Yasir | Abdul Quadir |
| 133 | RAVURI | Nagendra | Ravuri |
SCC Fortniters: (U15)
| Shirt Number | Shirt Name | Förnamn | Efternamn |
| 12 | JAY | Jay | Patel |
| 31 | AARYAMAN | Aaryaman | Redkar |
| 33 | MANU | Manu | Kalluri |
| 34 | RUTHVIK | Ruthvik | Oruganti |
| 51 | VATSAL | Vatsal | Sharma |
| 56 | AYUSH | Ayush | Saha |
| 70 | VIVAAN | VIVAAN | GUPTA |
| 83 | AVYUKT | Avyukt | Khushalani |
| 150 | ADVAY | Advay Punit | Ware |
| 200 | ADITYA | Aditya | Pawar |
| 239 | RAJ | Aaditya | Raj |
| 258 | GUPTA | Tanmay | Gupta |
| 778 | NAMIT P | Namit | Pandey |
| AMOGH | Amogh | Dharmadhikari | |
| Coaching Staff: | |||
| Punit | Ware | ||
| Mithun | Redkar | ||
| Himanshu | Patel |
SCC Masters (U15)
| Shirt Number | Shirt Name | Förnamn | Efternamn |
| 40 | ATHARVA | Atharva | Yeole |
| 53 | AARAV | Aarav | Chhatbar |
| 63 | NIMAY | NIMAY | ASHISH |
| 80 | KARTHIK | Kartik | Sharma |
| 118 | FATEH | Harfateh Singh | Kharoud |
| 254 | YAKSH | Yaksh | Chaudhary |
| 264 | ASHVATH | Ashvath | Kotikalapidi |
| 265 | UDBHAV | Udbhav | Kotikalapidi |
| 324 | NANDAN SAI | Nandan Sai | Kuruvella |
| 707 | SOURISH | Sourish | Tiwari |
| 908 | NISHAD | Nishad | Parab |
| 36 | SANJU | Sanjesh | Premanand |
| Coaching Staff | |||
| 52 | S TIWARI | Sourav | Tiwari |
| Prakash | Jat |
Soon the coaching staff will work towards bring the squads together and a common goal.
Any queries please contact the respecting coaching staff.






